| Modèle |
Fabricant |
Echelle |
Compètition |
Prix |
| Signature | | | 44€ |
| "Car Wash" Figure Set | GMP | 1/18° | | 55€ |
| "Chevy Rally" Wheel & Tire Set | GMP | 1/18° | | 15€ |
| "Cobra R" Wheel & Tire Set | GMP | 1/18° | | 14€ |
| "Count Dragula" | Jimmy Flintstone | 1/18° | | 14€ |
| "Drag Racer" Driver Plugs | GMP | 1/18° | | 15€ |
| "Greasers" Figurine Set | GMP | 1/18° | | 55€ |
| "The Sledster" Concept Truck | Custom Crew | 1/64° | | 75€ |
| "TV" Tommy Ivo | 13.20 Inc | 1/24° | NHRA | 59€ |
| "Vintage Sprint" Driver Plugs | GMP | 1/18° | | 15€ |
| "Wing Sprint" Driver Plugs | GMP | 1/18° | | 15€ |
| '00 Dodge Durango "Slammed" | ERTL | 1/18° | | 39€ |
| '03 Kenworth T2000 "#40 Coors Light" | Action | 1/64° | Nascar | 22€ |
| '03 Kenworth T2000 "#8 Chance 2 Motorsports" | Action | 1/64° | Nascar | 22€ |
| '03 Kenworth T2000 "Team Realtree Racing" | Action | 1/64° | Nascar | 22€ |
| '04 BMW X5 | Solido | 1/18° | Paris-Dakar 2004 | 34€ |
| '04 Chevy Monte-Carlo SS "D.Earnhardt Jr. Edition" | Action | 1/18° | | 49€ |
| '04 Chevy Monte-Carlo SS "Intimidator/D.Earnhardt Edition" | Action | 1/18° | | 49€ |
| '04 Ferrari 612 Scaglietti | Hot Wheels | 1/18° | | 45€ |
| '04 Ferrari 612 Scaglietti | Hot Wheels | 1/18° | | 45€ |
| '04 Ford Shelby Cobra | Hot Wheels | 1/18° | | 44€ |
| '04 Mercedes A-Klasse | Schuco | 1/43° | | 25€ |
| '04 Mitsubishi Pajero Evolution | Solido | 1/18° | 1er Paris-Dakar 2004 | 34€ |
| '04 Pontiac Firebird IROC Xtreme "#12 Crown Royal/Daytona Winner | Action | 1/24° | IROC Series | 29€ |
| '04 Pontiac Firebird IROC Xtreme "#29 Crown Royal" | Action | 1/24° | IROC Series | 29€ |
| '05 Dodge Charger "#12 Mobil 1/Alltel" | Team Caliber | 1/24° | Nascar | 35€ |
| '05 Ford Taurus "#97 Sharpie" | Team Caliber | 1/24° | Nascar | 35€ |
| '05 Mitsubishi Pajero Evolution | Solido | 1/18° | 1er Paris-Dakar 2005 | 34€ |
| '06 Sprint Car "Jackpot Junction #5" | RC2 | 1/64° | | 11€ |
| '06 Sprint Car "Karavan Trailers #7" | RC2 | 1/64° | | 11€ |
| '06 Sprint Car "Parker Store #15" | RC2 | 1/64° | | 11€ |
| '07 Lamborghini Reventon | Bburago | 1/18° | | 37€ |
| '08 Chevy Impala SS "#48 Lowes" | Motorsports Authentics | 1/24° | Nascar | 39€ |
| '08 Ford Fusion "#99 Office Depot" | Motorsports Authentics | 1/24° | Nascar | 35€ |
| '08 Toyota Camry "#11 Fed Ex Kinkos" | Motorsports Authentics | 1/24° | Nascar | 79€ |
| '31 Ford A Sedan | Yat Ming | 1/18° | | 34€ |
| '33 Ford Convertible Coupe | Yat Ming | 1/18° | | 41€ |
| '33 Ford Convertible Coupe | Yat Ming | 1/18° | | 41€ |
| '33 Ford Coupe | Yat Ming | 1/18° | | 41€ |
| '33 Pierce-Arrow V12 Engine | Signature | 1/12° | | 50€ |
| '35 Bugatti 55 Roadster | Luxcar | 1/43° | | 90€ |
| '35 Ford "Ambulance" | Rextoys | 1/43° | | 25€ |
| '35 Ford Coupe 5-Window | Rextoys | 1/43° | | 25€ |
| '35 Ford Coupe 5-Window "Highway Patrol" | Rextoys | 1/43° | | 25€ |
| '35 Ford Sedan Delivery "Texaco" | Rextoys | 1/43° | | 25€ |
| '35 Ford Touring Sedan | Rextoys | 1/43° | | 25€ |
| '35 Ford Touring Sedan "Yellow Cab" | Rextoys | 1/43° | | 25€ |
| '36 Bugatti Type 46 Surprofile | Luxcar | 1/43° | | 119€ |
| '37 Ford Sedan | Yat Ming | 1/18° | | 34€ |
| '37 Ford Sedan | Yat Ming | 1/18° | | 39€ |
| '37 Lincoln V12 Engine | Signature | 1/12° | | 50€ |
| '39 Chevy Coupe | Yat Ming | 1/18° | | 43€ |
| '39 Chevy Coupe | Yat Ming | 1/18° | | 43€ |
| '39 Mercedes 540 K Coupe Luxe | Palace | 1/43° | | 159€ |
| '40 Chevy Sedan | Yat Ming | 1/18° | | 43€ |
| '40 Chevy Sedan | Yat Ming | 1/18° | | 43€ |
| '49 Simca 8 Sport | Nostalgie | 1/43° | | 27€ |
| '50 Ford Vedette | Nostalgie | 1/43° | | 27€ |
| '50 Panhard Dyna X | Nostalgie | 1/43° | | 27€ |
| '52 Citroen 2CV Fourgonnette | Nostalgie | 1/43° | | 27€ |
| '54 Ford Vedette V8 | Nostalgie | 1/43° | | 27€ |
| '56 Alpine A106 | Nostalgie | 1/43° | | 27€ |
| '63 Lincoln Continental convertible | Jada Toys | 1/64° | | 8€ |
| '65 Shelby Cobra 427 Drag "Draggin Snake" | ERTL | 1/18° | Dragster | 65€ |
| '67 Simca 1200 S | Nostalgie | 1/43° | | 27€ |
| '70 Chevelle SS Convertible | GMP | 1/18° | | 95€ |
| '71 Chevrolet Chevelle | Jada Toys | 1/64° | | 8€ |
| '71 Plymouth Duster "Twister" | ERTL | 1/18° | | 68€ |
| '76 Porsche 935 "#40 Martini Racing" | EBBRO | 1/43° | Le Mans 1976 | 54€ |
| '77 Pontiac Trans Am "Smokey & The Bandit" | ERTL | 1/24° | | 19€ |
| '81 Pontiac Grand Prix "#2 Wrangler" | Motorsports Authentics | 1/24° | | 59€ |
| '85 Ford Thunderbird "#7 7-11" | Action | 1/24° | Nascar | 39€ |
| '86 Ford Thunderbird "#35 Quincy's Steak House" | Action | 1/24° | Nascar | 39€ |
| '87 Buick GNX | GMP | 1/24° | | 69€ |
| '87 Chevy Monte-Carlo "#3 Wrangler/Pass In The Grass" | Motorsports Authentics | 1/24° | Champion Nascar 1987 | 59€ |
| '90 Lincoln Towncar | Jada Toys | 1/64° | | 8€ |
| '95 Ferrari F355 Spider | Hot Wheels | 1/18° | | 45€ |
| 1/12 "Carroll Shelby" Figurine | GMP | 1/12° | | 19€ |
| 1/18 "Ashley" Figurine | Fast Women | 1/18° | | 12€ |
| 1/18 "Barbara" Figurine | Motorhead Miniatures | 1/18° | | 12€ |
| 1/18 "Bonnie" Figurine | Motorhead Miniatures | 1/18° | | 12€ |
| 1/18 "Caped Boy" Figurine - 1966 | Jimmy Flintstone | 1/18° | | 17€ |
| 1/18 "Caped Man" Figurine - 1966 | Jimmy Flintstone | 1/18° | | 17€ |
| 1/18 "Darlene" Figurine | Motorhead Miniatures | 1/18° | | 12€ |
| 1/18 "Duke" Figure | Motorhead Miniatures | 1/18° | | 12€ |
| 1/18 "Eddy" Figurine | Motorhead Miniatures | 1/18° | | 13€ |
| 1/18 "Emily" Figurine | Motorhead Miniatures | 1/18° | | 14€ |
| 1/18 "Emily" Figurine | Motorhead Miniatures | 1/18° | | 14€ |
| 1/18 "Francis" Figurine | Motorhead Miniatures | 1/18° | | 12€ |
| 1/18 "Garage Essentials" | TrueScale Miniatures | 1/18° | | 36€ |
| 1/18 "Hot Rodders" Figurines Set | Motorhead Miniatures | 1/18° | | 39€ |
| 1/18 "Kaitlyn" Figurine | Fast Women | 1/18° | | 12€ |
| 1/18 "Maria" Figurine | Fast Women | 1/18° | | 12€ |
| 1/18 "Mimi" Figure | Motorhead Miniatures | 1/18° | | 12€ |
| 1/18 "Missy" Figure | Motorhead Miniatures | 1/18° | | 12€ |
| 1/18 "Paulette" Figurine | Motorhead Miniatures | 1/18° | | 12€ |
| 1/18 "Paulette" Figurine | Motorhead Miniatures | 1/18° | | 12€ |
| 1/18 "Santa's Helper Cindy" Figurine | Jimmy Flintstone | 1/18° | | 14€ |
| 1/18 "Susie" Figurine | Motorhead Miniatures | 1/18° | | 12€ |
| 1/18 "Susie" Figurine | Motorhead Miniatures | 1/18° | | 12€ |
| 1/18 "Terry" Mecano Figurine | Motorhead Miniatures | 1/18° | | 13€ |
| 1/18 "The Boss" Figurine | Motorhead Miniatures | 1/18° | | 13€ |
| 1/18 "The Rub Out" Figurines set | Motorhead Miniatures | 1/18° | | 35€ |
| 1/18 "Trixie" Figure | Motorhead Miniatures | 1/18° | | 12€ |
| 1/18 "Trixie" Figurine | Motorhead Miniatures | 1/18° | | 12€ |
| 1/18 Corvette Tool & Trailer set | GMP | 1/18° | | 79€ |
| 1/18 Wheel Chock Set | GMP | 1/18° | | 4€ |
| 1/22.5 - "Dock Crew" Figurines | Woodland Scenics | 1/22.5° | | 29€ |
| 1/22.5 - "Fireman Bill and Betsy" Figurines | Woodland Scenics | 1/22.5° | | 22€ |
| 1/22.5 - "Officer Dunkin" Figurine | Woodland Scenics | 1/22.5° | | 16€ |
| 1/22.5 - "Striking Picketers" Figurines | Woodland Scenics | 1/22.5° | | 35€ |
| 1/22.5 - "Welder Brothers" Figurines | Woodland Scenics | 1/22.5° | | 35€ |
| 1/22.5 - "Wooden Crates and Barrels" Set | Woodland Scenics | 1/22.5° | | 32€ |
| 1/24 "Betty" Figurine | Motorhead Miniatures | 1/24° | | 12€ |
| 1/24 "Body Shop" Mechanics Set | Motorhead Miniatures | 1/24° | | 37€ |
| 1/24 "Brad" - Sheriff Figurine | American Diorama | 1/24° | | 9€ |
| 1/24 "Duke" Figure | Motorhead Miniatures | 1/24° | | 11€ |
| 1/24 "Hot Rodders" Figurines set (#947) | Motorhead Miniatures | 1/24° | | 35€ |
| 1/24 "Hot Rodders" Figurines set (#948) | Motorhead Miniatures | 1/24° | | 35€ |
| 1/24 "Hot Rodders" Figurines set (#949) | Motorhead Miniatures | 1/24° | | 35€ |
| 1/24 "The Rub Out" Figurines set | Motorhead Miniatures | 1/24° | | 39€ |
| 1/24 Gangster "Flapper" Figure | Motorhead Miniatures | 1/24° | | 12€ |
| 1/24 Gangster "Heat" Figure | Motorhead Miniatures | 1/24° | | 12€ |
| 1/24 Garage Figurines | GMP | 1/24° | | 49€ |
| 1/24 Mecanix "Eddie" Figure | Motorhead Miniatures | 1/24° | | 12€ |
| 1/43 "Mad Max 2" Interceptor/Enemy Car Set | Auto Art | 1/43° | | 109€ |
| 1/43 - "Bystanders" Figurines | Woodland Scenics | 1/43° | | 25€ |
| 1/43 - "Dock Workers" Figurines | Woodland Scenics | 1/43° | | 25€ |
| 1/43 - "Full Figured Folks" Figurines | Woodland Scenics | 1/43° | | 25€ |
| 1/43 - "General Public" Figurines | Woodland Scenics | 1/43° | | 25€ |
| 1/43 - "Passengers" Figurines | Woodland Scenics | 1/43° | | 25€ |
| 1/43 - "Policemen" Figurines | Woodland Scenics | 1/43° | | 25€ |
| 1/43 Set "Die Ludolfs" Figurines | Schuco | 1/43° | | 16€ |
| 1/87 Set "Die Ludolfs" | Schuco | 1/87° | | 26€ |
| 1926 Pontiac Mascot | Signature | | | 44€ |
| 1930 Packard Mascot | Signature | | | 44€ |
| 1931 Buick Mascot | Signature | | | 44€ |
| 1931 Chevrolet Mascot | Signature | | | 44€ |
| 1932 Chrysler Mascot | Signature | | | 44€ |
| 1933 Pontiac Mascot | Signature | | | 44€ |
| 1934 Ford Mascot | Signature | | | 44€ |
| 1934 Pontiac Mascot | Signature | | | 44€ |
| AAR Eagle "Jorgensen Eagle" #48/Winner Indianapolis 500 - 1975 | Carousel 1 | 1/18° | | 159€ |
| AAR Eagle "Mystery Eagle" #48/Indianapolis 500 - 1972 | Carousel 1 | 1/18° | | 119€ |
| AAR Eagle "Sugaripe Prune Eagle" #2/2nd Indianapolis 500 - 1973 | Carousel 1 | 1/18° | | 119€ |
| Abarth 1000 GT Spider Pininfarina - 1964 | Spark | 1/43° | | 42€ |
| Abarth 850 Spyder Riviera - 1959 | Starline Lux B | 1/43° | | 109€ |
| Abarth Simca 1300 "#41/24h Le Mans" - 1962 | Spark | 1/43° | | 39€ |
| Abarth Simca 1300 "#62/24h Le Mans" - 1962 | Spark | 1/43° | | 37€ |
| Abarth Simca 1300 Bialbero Coupe - 1964 | Spark | 1/43° | | 39€ |
| AC 16/80 Sports Roadster (Top Down) - 1938 | Lansdowne Models | 1/43° | | 79€ |
| AC Bristol Spyder "#28/24H Le Mans" - 1958 | Pinko Automodelli | 1/43° | | 59€ |
| AC Cobra 289 "#4/24H Le Mans" - 1963 | Spark | 1/43° | | 58€ |
| AEC Regent III RT402-HLX219 "London Transport" - 1947 | Sun Star | 1/24° | | 239€ |
| AEC Regent III RT7-FXT182 "London Transport" - 1946 | Sun Star | 1/24° | | 239€ |
| Aerospatiale Caravelle "Thaï International" | Herpa Wings | 1/200° | | 56€ |
| Ahrens-Fox VC "Fire Engine - Shively, KY." - 1938 | Yat Ming | 1/43° | | 25€ |
| Airbus 377-SGT "Super Guppy" - Aeromaritime | Herpa Wings | 1/500° | | 36€ |
| Airbus 377SGT "Super Guppy" - NASA | Herpa Wings | 1/500° | | 37€ |
| Airbus A319 "Croatia Airlines" | Herpa Wings | 1/500° | | 23€ |
| Airbus A319 "Germanwings" | Herpa Wings | 1/500° | | 20€ |
| Airbus A319 "Iberia" - "80th Anniversary" | Herpa Wings | 1/500° | | 23€ |
| Airbus A319 "Lufthansa" - "Lu & Cosmo" | Herpa Wings | 1/500° | | 24€ |
| Airbus A320 "LTU" - Hertha BSC Berlin | Herpa Wings | 1/500° | | 22€ |
| Airbus A321 "Finnair" | Herpa Wings | 1/500° | | 21€ |
| Airbus A321-100 "Lufthansa" | Herpa Wings | 1/500° | | 22€ |
| Airbus A330-200 "Swiss" | Herpa Wings | 1/500° | | 27€ |
| Airbus A380-800 "Thaï Airways" | Herpa Wings | 1/500° | | 39€ |
| Aixam Mega Track "Michelin/Tour de France" - 1997 | Norev | 1/43° | | 37€ |
| Albatross DV - Ernst Udet | Corgi - Aviation | 1/48° | | 62€ |
| Alfa Abarth 1000 GT Bertone - 1958 | CarPin Models | 1/43° | | 135€ |
| Alfa Romeo 155V6 TI | HPI-Racing | 1/43° | | 54€ |
| Alfa Romeo 156 GTA "#15 Winner WTCC" - 2006 | M4 | 1/43° | | 28€ |
| Alfa Romeo 156 GTA "Prova" - 2006 | M4 | 1/43° | | 26€ |
| Alfa Romeo 156 GTA 3.7 - 2004 | M4 | 1/43° | | 26€ |
| Alfa Romeo 159 Sportwagon | Mondo Motors | 1/18° | | 31€ |
| Alfa Romeo 159 Sportwagon | Welly | 1/24° | | 18€ |
| Alfa Romeo 1750 Berline "#35/Tour de France" - 1968 | M4 | 1/43° | | 26€ |
| Alfa Romeo 1750 GTV | Auto Art | 1/43° | | 39€ |
| Alfa Romeo 1750 GTV | Auto Art | 1/43° | | 39€ |
| Alfa Romeo 1900 Super "Polizia" - 1950 | M4 | 1/43° | | 28€ |
| Alfa Romeo 1900 Super - 1950 | M4 | 1/43° | | 27€ |
| Alfa Romeo 1900C SS Coupe Ghia - 1950 | Gamma Models | 1/43° | | 195€ |
| Alfa Romeo 2000 Berline "Polizia" - 1971 | M4 | 1/43° | | 27€ |
| Alfa Romeo 2000 Berline - 1971 | M4 | 1/43° | | 27€ |
| Alfa Romeo 2000 Berline - 1971 | M4 | 1/43° | | 27€ |
| Alfa Romeo 2000 Spider Veloce - 1971 | Fabbri | 1/24° | | 18€ |
| Alfa Romeo 2600 Sprint - 1962 | M4 | 1/43° | | 26€ |
| Alfa Romeo 33 | Pego | 1/43° | | 38€ |
| Alfa Romeo 33 | Pego | 1/43° | | 38€ |
| Alfa Romeo 33 "#30/Winner Gr.N Monte-Carlo 1986" | Pego | 1/43° | | 40€ |
| Alfa Romeo 33 TT 12 "#2/Winner 1000km Spa" - 1975 | Minichamps | 1/43° | | 51€ |
| Alfa Romeo 33.2 Fleron "#200/Targa Florio" - 1967 | M4 | 1/43° | | 27€ |
| Alfa Romeo 33.3 "#148/Trento-Bondone" - 1971 | M4 | 1/43° | | 32€ |
| Alfa Romeo 33.3 "#5/Winner Targa Florio" - 1971 | M4 | 1/43° | | 32€ |
| Alfa Romeo 33.3 Spider "#35/24H Le Mans" - 1970 | M4 | 1/43° | | 26€ |
| Alfa Romeo 33.3 Spider "#37/24H Le Mans" - 1970 | M4 | 1/43° | | 26€ |
| Alfa Romeo 33.3 TT "#17/24H Le Mans" - 1972 | M4 | 1/43° | | 32€ |
| Alfa Romeo 33.3 TT "#18/4th 24H Le Mans" - 1972 | M4 | 1/43° | | 32€ |
| Alfa Romeo 33.3 TT "#19/24H Le Mans" - 1972 | M4 | 1/43° | | 32€ |
| Alfa Romeo 33.3 TT "#2 / 1000km Argentine" - 1972 | M4 | 1/43° | | 27€ |
| Alfa Romeo 33.3 TT "#60/24H Le Mans" - 1973 | M4 | 1/43° | | 32€ |
| Alfa Romeo 33.3 TT "Prova" - 1972 | M4 | 1/43° | | 28€ |
| Alfa Romeo 75 Turbo Evoluzione "#1/Monza" - 1990 | M4 | 1/43° | | 28€ |
| Alfa Romeo 75 Turbo Evoluzione "#1/Winner Giro d'Italia" - 1988 | M4 | 1/43° | | 28€ |
| Alfa Romeo 75 Turbo Evoluzione "#39/Monza" - 1989 | M4 | 1/43° | | 28€ |
| Alfa Romeo 75 Turbo Evoluzione "Prova" - 1988 | M4 | 1/43° | | 28€ |
| Alfa Romeo 8C Competizione | Welly | 1/18° | | 36€ |
| Alfa Romeo 8C Competizione | Welly | 1/18° | | 36€ |
| Alfa Romeo 8C Competizione | Welly | 1/18° | | 36€ |
| Alfa Romeo 8C Competizione "Bologne Motor Show" - 2007 | M4 | 1/43° | | 27€ |
| Alfa Romeo 8C Competizione - 2007 | Looksmart | 1/43° | | 132€ |
| Alfa Romeo 90 Berline | Pego | 1/43° | | 36€ |
| Alfa Romeo Alfetta GTV - 1980 | Auto Art | 1/18° | | 119€ |
| Alfa Romeo Brera "Safety Car" - 2008 | M4 | 1/43° | | 28€ |
| Alfa Romeo Brera - 2008 | M4 | 1/43° | | 28€ |
| Alfa Romeo ES 30 Roadster Zagato - 1992 | Spark | 1/43° | | 39€ |
| Alfa Romeo Giulia Sprint GTA - 1965 | Minichamps | 1/43° | | 41€ |
| Alfa Romeo Giulietta "#78/Tour de Corse" - 1959 | Glamour | 1/43° | | 69€ |
| Alfa Romeo Giulietta 1300 Spider - 1957 | Auto Art | 1/18° | | 119€ |
| Alfa Romeo Giulietta 1300 Spider - 1957 | Auto Art | 1/18° | | 119€ |
| Alfa Romeo Giulietta SS - 1959 | M4 | 1/43° | | 27€ |
| Alfa Romeo GT - 2003 | Welly | 1/24° | | 18€ |
| Alfa Romeo GT 1900 JTDm "Black Line" - 2007 | M4 | 1/43° | | 27€ |
| Alfa Romeo GT 1900 JTDm "Black Line" - 2007 | M4 | 1/43° | | 27€ |
| Alfa Romeo GTAm "#22/4H Monza" - 1972 | M4 | 1/43° | | 26€ |
| Alfa Romeo GTV 6 - 1983 | Minichamps | 1/43° | | 42€ |
| Alfa Romeo GTV Spider - 2003 | Norev | 1/43° | | 33€ |
| Alfa Romeo Montreal - 1970 | Auto Art | 1/18° | | 119€ |
| Alfa Romeo Montreal - 1970 | Auto Art | 1/18° | | 119€ |
| Alfa Romeo Montreal Corsa "#18 / Zolder" - 1974 | M4 | 1/43° | | 27€ |
| Alfa Romeo Montreal Corsa "#25 / 6H Watkins Glen" - 1973 | M4 | 1/43° | | 27€ |
| Alfa Romeo Montreal Corsa "#25 / 6h Watkins Glen" - 1974 | M4 | 1/43° | | 27€ |
| Alfa Romeo Montreal Corsa "#34 / 6H Nurburgring" - 1973 | M4 | 1/43° | | 27€ |
| Alfa Romeo Romeo 2 "Abarth" - 1963 | M4 | 1/43° | | 28€ |
| Alfa Romeo Romeo 2 "Assistenzo Clienti Sportivi" - 1961 | M4 | 1/43° | | 28€ |
| Alfa Romeo Romeo 2 - 1957 | M4 | 1/43° | | 28€ |
| Alfa Romeo Spider - 2003 | Minichamps | 1/43° | | 40€ |
| Alfa Romeo Spider - 2006 | Minichamps | 1/43° | | 42€ |
| Alfa Romeo Spider - 2006 | Welly | 1/24° | | 18€ |
| Alfa Romeo Spider - Soft Top - 2006 | Welly | 1/24° | | 18€ |
| Alfa Romeo Spider 1750 Veloce - 1968 | Minichamps | 1/43° | | 42€ |
| Alfa Romeo SZ Trophy #65 - 1991 | Spark | 1/43° | | 36€ |
| Alpine A110 1800 "#1/Rally San Remo" - 1973 | IXO | 1/43° | | 36€ |
| Alpine Renault A110 "#18/Winner Monte-Carlo Rally" - 1973 | Troféu | 1/43° | | 56€ |
| Alpine Renault A110 "#28/6th Monte-Carlo Rally" - 1975 | Troféu | 1/43° | | 57€ |
| Alpine Renault A110 "#29/Monte-Carlo Rally" - 1973 | Troféu | 1/43° | | 59€ |
| Alpine Renault A110 "#3/Tour de Corse Rally" - 1974 | Troféu | 1/43° | | 66€ |
| Alpine Renault A110 "#43/Monte-Carlo Rally" - 1968 | Troféu | 1/43° | | 54€ |
| Alpine Renault A110 "#5/3rd San Remo Rally" - 1975 | Troféu | 1/43° | | 56€ |
| Alpine Renault A110 "#58/Tour de Corse" - 1976 | Troféu | 1/43° | | 59€ |
| Alpine Renault A110 "#6/Monte-Carlo Rally" - 1972 | Troféu | 1/43° | | 56€ |
| Alvis TD21 Convertible - 1960 | NEO | 1/43° | | 62€ |
| Alvis TF21 Saloon - 1966 | NEO | 1/43° | | 62€ |
| AMC Javelin AMX - 1972 | GreenLight Collectibles | 1/64° | | 9€ |
| AMC Rebel "The Machine" - 1970 | Yat Ming | 1/18° | | 43€ |
| American LaFrance "Fire Truck" - 1921 | Signature | 1/32° | | 20€ |
| American LaFrance B-550RC "Fire Engine - Freeport" - 1939 | Yat Ming | 1/43° | | 25€ |
| Amphicar - 1961 | NEO | 1/43° | | 62€ |
| Antonov AN-124 "Antonov Airlines" | Herpa Wings | 1/500° | | 35€ |
| Antonov AN-225 "Mriya" | Herpa Wings | 1/500° | | 47€ |
| Aprilia RSW 125 "#21/Arnaud Vincent" - 2002 | IXO | 1/24° | GP 125 CC | 10€ |
| Aprilia RSW 250 "#46 V.Rossi/Mugello GP" - 1999 | Minichamps | 1/12° | Grand Prix 250cc | 92€ |
| Arado AR 234C "Blitz" | IXO Junior | 1/72° | | 23€ |
| Arhens-Fox N-S-4 "Baltimore" - 1925 | Yat Ming | 1/43° | | 25€ |
| Arnie "The Farmer" Beswick | Jimmy Flintstone | 1/18° | | 14€ |
| Aston Martin DB2 "#25/5th 24H Le Mans" - 1951 | Spark | 1/43° | | 58€ |
| Aston Martin DB2 "#31/24H Le Mans" - 1952 | Spark | 1/43° | | 58€ |
| Aston Martin DB2 Coupé - 1950 | Spark | 1/43° | | 55€ |
| Aston Martin DB4 GT Zagato - 1961 | Yat Ming | 1/18° | | 42€ |
| Aston Martin DB5 "James Bond 007/Goldfinger" - 1965 | ERTL | 1/18° | | 69€ |
| Aston Martin DB5 "James Bond/Casino Royale" - 1965 | ERTL | 1/18° | | 67€ |
| Aston Martin DB7 Zagato - 2005 | IXO | 1/43° | | 20€ |
| Aston Martin DBR1 "#5/Winner 24h Le Mans" - 1959 | Shelby Collectibles | 1/18° | | 69€ |
| Aston martin DBR9 "#009/24H Le Mans" - 2008 | Auto Art | 1/18° | | 109€ |
| Aston Martin DBR9 "#009/Presentation Version" - 2008 | IXO | 1/43° | | 36€ |
| Aston Martin DBR9 "#59/24H Le Mans" - 2007 | IXO | 1/43° | | 36€ |
| Aston Martin DBR9 "#66/3rd LMGT1 Class Le Mans" - 2009 | Spark | 1/43° | | 58€ |
| Aston Martin Mark II - 1934 | Signature | 1/32° | | 18€ |
| Aston Martin V12 Vanquish "James Bond/Die Another Day" | ERTL | 1/18° | | 67€ |
| Aston Martin V8 Oscar India - 1978 | Spark | 1/43° | | 55€ |
| Aston Martin V8 Vantage - 2005 | IXO | 1/43° | | 33€ |
| Aston Martin V8 Volante - 1978 | Spark | 1/43° | | 55€ |
| ATR-42-300 "Pan Am Express" | Herpa Wings | 1/200° | | 62€ |
| ATR-42-500 "Air France/Airlin Air" | Herpa Wings | 1/200° | | 62€ |
| Audi 100 Avant - 1990 | Minichamps | 1/43° | | 25€ |
| Audi 100 Avant GL - 1979 | Minichamps | 1/43° | | 25€ |
| Audi 200 Quattro 20V "Polizei" - 1990 | NEO | 1/43° | | 40€ |
| Audi A1 Metroproject Quattro Concept | Looksmart | 1/43° | | 132€ |
| Audi A4 | Welly | 1/24° | | 15€ |
| Audi A4 - 2004 | Minichamps | 1/43° | | 42€ |
| Audi A4 Cabriolet - 2006 | Norev | 1/43° | | 33€ |
| Audi A5 - 2007 | Schuco | 1/43° | | 40€ |
| Audi A5 Cabriolet - 2009 | Schuco | 1/43° | | 48€ |
| Audi A5 Sportback - 2009 | Schuco | 1/43° | | 40€ |
| Audi A5 Sportback - 2009 | Schuco | 1/43° | | 40€ |
| Audi A6 - 2004 | Minichamps | 1/43° | | 38€ |
| Audi A6 Allroad Quattro | Auto Art | 1/43° | | 49€ |
| Audi A6 Allroad Quattro | Auto Art | 1/18° | | 49€ |
| Audi A7 Sportback Concept | Looksmart | 1/43° | | 132€ |
| Audi Q5 - 2008 | Schuco | 1/43° | | 40€ |
| Audi Q5 - 2008 | Schuco | 1/43° | | 40€ |
| Audi Q7 | Kyosho | 1/18° | | 87€ |
| Audi Q7 | Welly | 1/24° | | 17€ |
| Audi Q7 - 2006 | Welly | 1/24° | | 17€ |
| Audi Quattro "#1/Winner RAC Rallye" - 1982 | Vitesse | 1/43° | | 34€ |
| Audi Quattro "#12/6th San Remo Rally" - 1982 | Troféu | 1/43° | | 53€ |
| Audi Quattro "#9/Winner Acropolis Rallye" - 1982 | Vitesse | 1/43° | | 34€ |
| Audi Quattro - 1981 | Minichamps | 1/43° | | 41€ |
| Audi Quattro - 1986 | Norev | 1/43° | | 33€ |
| Audi R10 "#1/Winner 24H Le Mans" - 2007 | Minichamps | 1/43° | | 51€ |
| Audi R10 "#3/24H Le Mans" - 2007 | Minichamps | 1/43° | | 51€ |
| Audi R10 TDI "#1/6th 24h Le Mans" - 2008 | Spark | 1/43° | | 39€ |
| Audi R10 TDI "#1/Winner 24H Le Mans" - 2007 | IXO | 1/43° | | 38€ |
| Audi R10 TDI "#1/Winner Le Mans" (Dirty version) - 2007 | IXO | 1/43° | | 38€ |
| Audi R10 TDI "#2/Winner 24H Le Mans" - 2008 | IXO | 1/43° | | 39€ |
| Audi R10 TDI "#3/4th 24h Le Mans" - 2008 | Spark | 1/43° | | 39€ |
| Audi R8 "#2/Winner 12H Sebring" - 2002 | Minichamps | 1/43° | | 35€ |
| Audi R8 "#25/Winner 1000km Spa" - 2003 | IXO | 1/43° | | 23€ |
| Audi R8 - 2007 | Schuco | 1/43° | | 40€ |
| Audi R8 Champion Racing "#2/3rd 24H Le Mans" - 2004 | IXO | 1/43° | | 23€ |
| Audi R8 Spyder - 2009 | Schuco | 1/43° | | 40€ |
| Audi R8 Spyder - 2009 | Schuco | 1/43° | | 40€ |
| Audi R8 V10 "Safey Car/24h Nürburgring" - 2009 | Schuco | 1/43° | | 46€ |
| Audi R8 V10 - 2009 | Schuco | 1/43° | | 40€ |
| Audi R8 V10 5.2 FSI - 2009 | Kyosho | 1/18° | | 99€ |
| Audi R8 V10 5.2 FSI - 2009 | Kyosho | 1/18° | | 99€ |
